Camino 2.0 l10n status
While Camino 2.0 release is getting closer, this page is to be considered less accurate than the wiki page that tracks the final stages for each team.
If you want your language to be added to this list or you can't edit data although you're entitled to, please contact us.
| Latest version | % done | Date updated | Reviewed (Y/N) | |
|---|---|---|---|---|
| Catalan | - | - | - | - |
| Chinese (simplified) | Beta 4 | 100 | 26/09/2009 | - |
| Czech | - | - | - | - |
| Danish | Beta 4 | 100 | 10/19/2009 | - |
| Dutch | Beta 4 | 92 | 21/10/2009 | (in progress) |
| French | Beta 4 | 100 | 26/10/2009 | Y |
| German | Beta 4 | 100 | 10/29/2009 | Y |
| Italian | Beta 4 | 100 | 09/21/09 | Y |
| Japanese | Beta 4 | 100 | 10/15/2009 | - |
| Norwegian | Beta 4 | 100 | 10/12/09 | N |
| Polish | - | - | - | - |
| Portuguese | - | - | - | - |
| Russian | RC1 | 100 | 10/27/2009 | Y |
| Slovenian | Beta 4 | 100 | 10/23/09 | Y |
| Spanish (Castellano) | Beta 4 | 100 | 09/25/09 | N |
| Swedish | Beta 4 | 100 | 10/19/2009 | In progress |
| Turkish | Beta 4 | 100 | 02/11/2009 | Y |

Comments
I found out that iLocalize
I found out that iLocalize doesn't take into account the "ignored" files to calculate the % complete. So I marked some _properties.strings files as ignored, but my (dutch) 85% didn't went up. FYI